Open payment plan portfolios
The open payment plan portfolios return file
Column Name | Example/ Accepted Value |
---|---|
integration_link_id | A1234567_987654321 |
invoice_number | IN12345 |
invoice_created_on | 2019-07-15 05:21:30.926 |
invoice_paid_amount | 2750 |
amount_due | 440 |
status | RecurringPayment, AdHocPayment, Charge, Offer Payment |
portfolio_status | Open-Arrears, Open-Current, Open-Advanced |
created_on | 2023-07-28 17:37:23.144 |
payment_frequency | Fortnightly, Monthly, Weekly |
recurring_amount | 50 |
start_date | 2023-09-06T20:43:31.772+10 |
forecast_end_date | 2023-10-10T20:43:31.772+10 |
next_due | 2023-09-11T20:43:31.772+10 |
paid_count | 5 |
scheduled_count | 2 |
declined_count | 3 |
paid_value | 2310 |
avg_scheduled_performance | 0.86 |
last_paid_date | 2022-05-07 |
last_declined_date | 2023-02-04 |
payments_remaining | 50 |
arrears_status | Current Arrears |
arrears_amount | 49 |
due_count_mtd | |
paid_count_mtd | 200 Blank |
due_value_mtd | 22.28 |
paid_value_mtd | 22.00 Blank |
avg_scheduled_performance_mtd | 0.99 |
arrears_amount_mtd | 2.48 |
Updated about 1 year ago