Partial Payment Processed
| Column Name | Example/ Accepted Value |
|---|---|
| integration_link_id | A1234567_987654321 |
| invoice_number | IN12345 |
| type_of_payment | RecurringPayment, AdHocPayment, Charge, Offer Payment |
| transaction_correlation_id | f5516ea3-ca4d-43ee-9c25-ad2b7ff5bd89 |
| payment_type | BPay, FatZebraCreditCard, etc |
| amount | 50 |
| payment_status | Paid, Declined, Submitted, Deleted |
| payment_response | Approved, Insufficient Funds, TIMED_OUT, Restricted Card, etc |
| processed_on | 2022-09-06T20:43:31.772+10This is the datetime when the transaction was submitted to the gateway for processing. |
| partial_payment_reason | No work at the moment, All I can pay this week, etc |
| transaction_reference | This is the payment gateway's (FatZebra/BPoint etc) transaction id |
| paid_on | 2022-09-06T20:43:31.772+10This is the datetime when the transaction was successfully completed. Only present for successful payments |

