Partial Payment Processed
The partial payment processed return file
Column Name | Example/ Accepted Value |
|---|---|
integration_link_id | A1234567_987654321 |
invoice_number | IN12345 |
type_of_payment | RecurringPayment, |
transaction_correlation_id | f5516ea3-ca4d-43ee-9c25-ad2b7ff5bd89 |
payment_type | BPay, FatZebraCreditCard, etc |
amount | 50 |
payment_status | Paid, |
payment_response | Approved, |
processed_on |
|
partial_payment_reason | No work at the moment, All I can pay this week, etc |
transaction_reference | This is the payment gateway's (FatZebra/BPoint etc) transaction id |
paid_on |
|
Updated 18 days ago
