Claims Captured
The claims captured report, applicable only for third-party insurance
Column Name | Example/ Supported Value |
---|---|
integration_link_id | A1234567_987654321 |
invoice_number | IN12345 |
claim_complete | true, false |
last_modified_on | 2022-09-06T20:43:31.772+10 |
is_insured | true, false |
insurer_name | Youi |
third_party_claim_number | 123456 |
accepted_claim_liability | true, false |
has_lodged_claim | true, false |
not_lodged_claim_reason | NotLiableForAccident, WantToKnowRepairCost, WillLodgeClaim, Blank |
last_submitted_flow_step | AcceptClaimLiabilityStep, PersonalDetailsStep, IsInsuredStep, ClaimNumberStep, InsurerNameStep, NotLodgedClaimReasonStep, IsClaimLodgedStep |
support_phone_number_clicked | true, false |
version_of_events_form_download | true, false |
account_status | Awaiting Payment, On Payment Plan, Paid, Voided |
Updated about 1 year ago