Payment Plans Updated
The payment plans upated return file
Column Name | Example/ Accepted Value |
---|---|
integration_link_id | A1234567_987654321 |
invoice_number | IN12345 |
correlation_id | 8b7ad8ef-e3f6-4ee1-9f46-b850f6794862 |
skip_next_instalment | true, false |
previous_due_id | c4ff9f6f-c5a4-443b-a86b-21c7738f19c9 |
previous_due_date | 2023-09-04T20:43:31.772+10 |
new_due_date | 2023-09-28T20:43:31.772+10 |
previous_recurring_amount | 150 |
next_recurring_amount | 120 |
previous_frequency | Fortnightly, Monthly, Weekly |
new_frequency | Fortnightly, Monthly, Weekly |
previous_fee_amount | 15 |
new_fee_amount | 12 |
changed_on | 2023-09-04T20:43:31.772+10 |
Updated about 1 month ago