Invoice Completed Workflow
Invoice completed workflow campaign
| Column Name | Example/ Accepted Value |
|---|---|
| integration_link_id | A1234567_987654321 |
| invoice_number | IN12345 |
| created_on | 2022-09-06T20:43:31.772+10 |
| total | 658.78 |
| amount_due | 87.7 |
| amount_paid | 571.08 |
| account_status | Awaiting Payment, On Payment Plan, Paid, Voided |
| campaign_status | Indicates whether the invoice is associated with a campaign. Eg: No running campaign |
| campaign_name | Name of the campaign that the invoice exited from. Eg: Late Stage Campaign |
| campaign_exit_dt | 2022-09-12T20:43:31.772+10 |

