Payment Succeeded
The payment succeeded return file
Column Name | Example/ Accepted Value |
---|---|
integration_link_id | A1234567_987654321 |
invoice_number | IN12345 |
type_of_payment | RecurringPayment, AdHocPayment, Charge, Offer Payment |
transaction_correlation_id | f5516ea3-ca4d-43ee-9c25-ad2b7ff5bd89 |
payment_type | BPay, FatZebraCreditCard, etc |
amount | 50 |
payment_status | Paid |
payment_response | Approved |
processed_on | 2022-09-06T20:43:31.772+10 |
partial_payment_reason | No work at the moment, All I can pay this week, etc |
company_name |
Updated about 1 year ago