NPS Submitted
The NPS return file submitted by customers
| Column Name | Example/ Accepted Value |
|---|---|
| integration_link_id | A1234567_987654321 |
| invoice_number | IN12345 |
| nps_date | 2022-09-06T20:43:31.772+10 |
| nps | 10 |
| comment | So easy |
Updated 3 months ago
The NPS return file submitted by customers
| Column Name | Example/ Accepted Value |
|---|---|
| integration_link_id | A1234567_987654321 |
| invoice_number | IN12345 |
| nps_date | 2022-09-06T20:43:31.772+10 |
| nps | 10 |
| comment | So easy |
Updated 3 months ago